Outcomes Data
2024 Annual Outcomes Data
| Number of Those We Served | 1,290 | 
|---|---|
| Average Length of Stay (Days) | 13.0 | 
| Discharge Rate to Home or Community Setting | 74.8% | 
| Discharge Rate to Skilled Nursing Facility | 13.0% | 
| Discharge Rate to Acute Care | 11.9% | 
| Functional Improvement Gain | 62.8 | 
| Number of Those We Served | 224 | 
|---|---|
| Average Length of Stay (Days) | 12.8 | 
| Discharge Rate to Home or Community Setting | 78.6% | 
| Discharge Rate to Skilled Nursing Facility | 15.6% | 
| Discharge Rate to Acute Care | 5.4% | 
| Functional Improvement Gain | 67.7 | 
| Number of Those We Served | 315 | 
|---|---|
| Average Length of Stay (Days) | 14.9 | 
| Discharge Rate to Home or Community Setting | 68.6% | 
| Discharge Rate to Skilled Nursing Facility | 20.0% | 
| Discharge Rate to Acute Care | 11.1% | 
| Functional Improvement Gain | 58.5 | 
| Number of Those We Served | 205 | 
|---|---|
| Average Length of Stay (Days) | 12.6 | 
| Discharge Rate to Home or Community Setting | 74.6% | 
| Discharge Rate to Skilled Nursing Facility | 12.2% | 
| Discharge Rate to Acute Care | 13.2% | 
| Functional Improvement Gain | 61.8 | 
| Number of Those We Served | 97 | 
|---|---|
| Average Length of Stay (Days) | 13.2 | 
| Discharge Rate to Home or Community Setting | 72.2% | 
| Discharge Rate to Skilled Nursing Facility | 10.3% | 
| Discharge Rate to Acute Care | 17.5% | 
| Functional Improvement Gain | 70.3 | 
| Number of Those We Served | 29 | 
|---|---|
| Average Length of Stay (Days) | 12.6 | 
| Discharge Rate to Home or Community Setting | 86.2% | 
| Discharge Rate to Skilled Nursing Facility | 3.4% | 
| Discharge Rate to Acute Care | 10.3% | 
| Functional Improvement Gain | 51.8 | 
| Number of Those We Served | 56 | 
|---|---|
| Average Length of Stay (Days) | 12.6 | 
| Discharge Rate to Home or Community Setting | 82.1% | 
| Discharge Rate to Skilled Nursing Facility | 10.7% | 
| Discharge Rate to Acute Care | 7.1% | 
| Functional Improvement Gain | 62.9 | 
| Number of Those We Served | 69 | 
|---|---|
| Average Length of Stay (Days) | 12.8 | 
| Discharge Rate to Home or Community Setting | 73.9% | 
| Discharge Rate to Skilled Nursing Facility | 10.1% | 
| Discharge Rate to Acute Care | 15.9% | 
| Functional Improvement Gain | 64.4 | 
| Number of Those We Served | 104 | 
|---|---|
| Average Length of Stay (Days) | 10.6 | 
| Discharge Rate to Home or Community Setting | 81.7% | 
| Discharge Rate to Skilled Nursing Facility | 3.8% | 
| Discharge Rate to Acute Care | 14.4% | 
| Functional Improvement Gain | 66.5 | 
| Number of Those We Served | 163 | 
|---|---|
| Average Length of Stay (Days) | 12.1 | 
| Discharge Rate to Home or Community Setting | 74.2% | 
| Discharge Rate to Skilled Nursing Facility | 10.4% | 
| Discharge Rate to Acute Care | 14.7% | 
| Functional Improvement Gain | 59.5 | 

| Total Number of Patients Served | 1,290 | 
|---|---|
| Average Age | 73 | 
| % Male | 51.2% | 
| % Female | 48.8% | 
| Average Number of Treatment Hours/Day | 3.08 | 
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA). 
 
            