Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 1,253 |
|---|---|
| Average Length of Stay (Days) | 13.1 |
| Discharge Rate to Home or Community Setting | 71.0% |
| Discharge Rate to Skilled Nursing Facility | 15.4% |
| Discharge Rate to Acute Care | 12.1% |
| Functional Improvement Gain | 58.7 |
| Number of Those We Served | 218 |
|---|---|
| Average Length of Stay (Days) | 12.2 |
| Discharge Rate to Home or Community Setting | 75.7% |
| Discharge Rate to Skilled Nursing Facility | 18.8% |
| Discharge Rate to Acute Care | 5.5% |
| Functional Improvement Gain | 62.6 |
| Number of Those We Served | 311 |
|---|---|
| Average Length of Stay (Days) | 15.0 |
| Discharge Rate to Home or Community Setting | 62.4% |
| Discharge Rate to Skilled Nursing Facility | 23.2% |
| Discharge Rate to Acute Care | 14.1% |
| Functional Improvement Gain | 52.8 |
| Number of Those We Served | 215 |
|---|---|
| Average Length of Stay (Days) | 12.7 |
| Discharge Rate to Home or Community Setting | 71.6% |
| Discharge Rate to Skilled Nursing Facility | 14.9% |
| Discharge Rate to Acute Care | 13.0% |
| Functional Improvement Gain | 58.5 |
| Number of Those We Served | 83 |
|---|---|
| Average Length of Stay (Days) | 14.3 |
| Discharge Rate to Home or Community Setting | 79.5% |
| Discharge Rate to Skilled Nursing Facility | 7.2% |
| Discharge Rate to Acute Care | 13.3% |
| Functional Improvement Gain | 68.6 |
| Number of Those We Served | 44 |
|---|---|
| Average Length of Stay (Days) | 13.7 |
| Discharge Rate to Home or Community Setting | 72.7% |
| Discharge Rate to Skilled Nursing Facility | 18.2% |
| Discharge Rate to Acute Care | 9.1% |
| Functional Improvement Gain | 51.3 |
| Number of Those We Served | 71 |
|---|---|
| Average Length of Stay (Days) | 13.4 |
| Discharge Rate to Home or Community Setting | 76.1% |
| Discharge Rate to Skilled Nursing Facility | 15.5% |
| Discharge Rate to Acute Care | 7.0% |
| Functional Improvement Gain | 66.7 |
| Number of Those We Served | 62 |
|---|---|
| Average Length of Stay (Days) | 12.9 |
| Discharge Rate to Home or Community Setting | 79.0% |
| Discharge Rate to Skilled Nursing Facility | 12.9% |
| Discharge Rate to Acute Care | 8.1% |
| Functional Improvement Gain | 57.3 |
| Number of Those We Served | 93 |
|---|---|
| Average Length of Stay (Days) | 10.7 |
| Discharge Rate to Home or Community Setting | 72.0% |
| Discharge Rate to Skilled Nursing Facility | 8.6% |
| Discharge Rate to Acute Care | 18.3% |
| Functional Improvement Gain | 60.7 |
| Number of Those We Served | 130 |
|---|---|
| Average Length of Stay (Days) | 11.9 |
| Discharge Rate to Home or Community Setting | 74.6% |
| Discharge Rate to Skilled Nursing Facility | 12.3% |
| Discharge Rate to Acute Care | 13.1% |
| Functional Improvement Gain | 57.2 |

| Total Number of Patients Served | 1,253 |
|---|---|
| Average Age | 74 |
| % Male | 53.6% |
| % Female | 46.4% |
| Average Number of Treatment Hours/Day | 3.10 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).